F.A.C.E. Office
Friends Assisting Catholic Education (FACE) is a vendor rebate program available to all parents and friends of Bishop Walsh School. Participation in the F.A.C.E. program is mandatory to receive aid from the school or the local Catholic parishes. The F.A.C.E. program was implemented to supplement major school fundraisers. By using the program, families can defer this cost from their tuition bill. All families may purchase F.A.C.E. cards and apply them to current tuition accounts and may participate in the sweepstakes program to obtain tuition credits. Contact Debbie Hare with any questions at 301-724-5360 x211.
The school purchases gift cards from merchants at a discount price. The parents then purchase these cards from the school at full face value with the discount (earned by the school at the time of purchase) being applied to the parents tuition account. The cards are sold in the F.A.C.E. Office located in the main office area of the school five days a week from 8:00am until 3:00pm. If you wish you can send in an order with your student on any given day and it will be filled and sent home with your child at the end of that day.
This program can also be used through the Shop with Scrip website. If you shop out of town or have family and friends who will help you with this program, you may go to the website and check for additional participating vendors. If you wish to order, please send check made payable to Bishop Walsh School with your order and it will be placed for you. These orders are placed approximately twice a month.
Business | Percentage | Increments |
Amazon | 4% | 25, 100 |
American Eagle | 9% | 25 |
Applebee's | 8% | 25 |
Arby's | 10% | 10 |
Barnes & Noble | 9% | 10, 25 |
Bath and Body Works | 13% | 10, 25 |
Bob Evans | 10% | 10 |
Bon Ton | 8% | 25 |
Buffalo Wild Wings | 8% | |
Burger King | 4% | 10 |
Chick-fil-A | 6% | 10, 20 |
Chipotle | 10% | 10 |
Claire's | 9% | 10 |
Cracker Barrel | 9% | |
Cumberland Concrete | 5% | see Debbie |
CVS | 6% | 25, 100 |
Dairy Queen - Industrial Blvd. | 10% | 10 |
D'Atri's - Columbia St. | 10% | 5, 10 |
Denny's | 7% | 10 |
Dick's Sporting Goods | 8% | 25 |
Dunham's | 8% | 25 |
Food Lion | 5% | 25, 50, 100 |
Game Stop | 3% | 25 |
It's a Bre's Salon | 10% | |
iTunes | 4% | 15, 25 |
JC Penney | 5% | 25, 100 |
Joann's Fabrics | 6% | 25 |
Kohl's* | 4% | 25, 100 |
Landis Office Supplies | 10% | |
Land's End | 15% | 25, 100, 500 |
Lowe's | 4% | 25, 50, 100, 500, 1000 |
Marshall's/TJ Maxx/Homegoods | 7% | 25, 100 |
Martin's | 7% | 10, 25, 50, 100, 200 |
Panera Bread | 9% | 10, 25 |
Papa John's | 8% | 10 |
Payless | 13% | 20 |
Pizza Hut | 8% | 10 |
Quality Automotive | 10% | |
Ristorante Ottaviani | 10% | |
Red Lobster/Olive Garden | 9% | 25 |
Rite Aid | 4% | 25 |
Ruby Tuesday's | 8% | 25 |
Sheetz | 3% | 10, 25, 50, 100 |
Snurr's Meat Co. | 10% | |
Staples | 5% | 25, 100 |
Subway | 3% | 10, 50 |
Target | 2% | 25, 100 |
Wal-Mart | 2% | 25, 100, 250 |
Weis | 5% | 25, 100 |
Wendy's | 4% | 10 |
*You may pay your credit card account with FACE cards.